Batesville Indiana Market Report

or Create your own market report

BATESVILLE

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot1 W County Rd 1200 N N/A N/A N/A $599,000 Unknown 8 days
W Co Rd 1200 N/A N/A N/A $599,000 Unknown 8 days
17431 Saint Marys 3 2 2,874 $300,000 $104 9 days
5152 EAST MORRIS ST RD 46 N/A 1 N/A $399,000 Unknown 13 days
11961 N Delaware Road 5 6 8,500 $1,190,000 $140 16 days
11961 N Delaware Road 6 N/A 8,400 $1,190,000 $141 16 days
231 Lakeshore Drive 6 6 6,819 $1,100,000 $161 17 days
115 Burr Oak Drive 6 N/A 4,036 $625,000 $154 17 days
231 Lakeshore Drive 6 N/A 6,819 $1,100,000 $161 17 days
115 Burr Oak Drive 6 3 4,036 $625,000 $154 17 days
209 N Walnut Street N/A N/A N/A $349,900 Unknown 23 days
61 Callery Pear Drive 4 3 3,394 $419,900 $123 31 days
61 Callery Pear Drive 4 N/A 2,476 $419,900 $169 31 days
187 Owen Shore Drive 3 N/A 1,929 $339,770 $176 32 days
16 Hoosier Heights 4 3 2,698 $345,000 $127 37 days
16 Hoosier Heights Drive 4 N/A 2,698 $345,000 $127 37 days
4203 Moorman Road N/A N/A N/A $189,000 Unknown 38 days
4203 Moorman Road N/A N/A N/A $189,000 Unknown 38 days
245 Lilly Lane 3 N/A 3,695 $424,900 $114 41 days
173 Owen Shore Drive 4 N/A 2,185 $345,000 $157 48 days
187 Owen Shore 3 3 1,929 $339,770 $176 48 days
173 Owen Shore 4 3 2,185 $345,000 $157 48 days
1134 County Line Road 4 3 3,544 $359,900 $101 48 days
1134 County Line Road 4 N/A 2,142 $359,900 $168 48 days
714 Edgewood Drive 5 4 3,765 $429,900 $114 52 days
Average: 4.0 3.5 3,892 $538,977 $157 105 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 White Oak Drive 4 3 3,396 $449,900 $132 17 days
220 N Township Line Road 5 4 3,410 $550,000 $161 20 days
38 Terrance Drive 3 2 3,056 $299,900 $98 28 days
20129 Loop Road 3 N/A 1,186 $379,500 $319 35 days
61 Westbrook Drive 4 3 2,192 $399,900 $182 43 days
State Road 229 N/A N/A N/A $116,000 Unknown 100 days
417 S Park Avenue 2 1 1,176 $120,000 $102 105 days
14 Beechwood Court 3 3 3,930 $424,900 $108 105 days
No address 3 N/A 2,792 $449,900 $161 160 days
232 State Road 129 N/A N/A 5,351 $899,000 $168 195 days
6033 Siemon Road 2 1 1,976 $599,000 $303 209 days
151 Batesville Shopping Village N/A N/A 5,548 $800,000 $144 233 days
Lot 4 550 E N/A N/A N/A $100,000 Unknown 2094 days
Lot 5 550 E N/A N/A N/A $100,000 Unknown 2094 days
Lot 6 550 E N/A N/A N/A $160,000 Unknown 2094 days
Average: 3.2 2.4 3,092 $389,866 $170 502 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2697 W County Rd 1150 N N/A N/A N/A $170,500 $168,000 Unknown 29 days 9/4/26
126 Aspen Drive N/A N/A N/A $84,000 $80,000 Unknown 160 days 9/2/26
203 Abby Lane 5 3 2,530 $394,900 $387,000 $152 74 days 8/31/26
32 Red Maple Court 4 5 5,402 $629,900 $625,000 $115 30 days 8/21/26
86 EGS Boulevard 3 3 3,104 $469,900 $479,900 $154 28 days 8/18/26
715 Central Avenue 2 1 1,908 $169,900 $176,000 $92 11 days 8/14/26
135 Winding Way 2 2 1,130 $239,900 $235,000 $207 28 days 8/14/26
20168 Hickory 2 3 3,554 $419,000 $430,000 $120 68 days 8/10/26
221 S Eastern Avenue 4 3 4,464 $230,000 $230,000 $51 63 days 8/6/26
324 Hillcrest Avenue 3 2 3,190 $268,500 $245,000 $76 38 days 7/30/26
540 Cedar Lane 3 2 1,681 $325,000 $312,500 $185 30 days 7/29/26
91 White Oak Drive 2 2 1,913 $359,900 $335,000 $175 91 days 7/24/26
409 South Street 5 2 3,564 $175,000 $150,000 $42 129 days 7/24/26
80 Hillcrest Estates Drive 4 5 5,088 $499,900 $454,000 $89 751 days 7/20/26
227 Winding Way 4 3 3,042 $374,900 $370,000 $121 49 days 7/15/26
355 Woodside Court 4 4 4,028 $479,900 $470,000 $116 70 days 7/10/26
25162 Mid Road 3 4 5,807 $899,900 $855,000 $147 270 days 7/7/26
280 Arlington Drive 4 3 3,186 $485,000 $475,000 $149 41 days 6/30/26
219 N Park Avenue 3 1 2,269 $249,900 $232,500 $102 56 days 6/29/26
102 Shale Court 4 3 3,486 $449,900 $470,000 $134 29 days 6/26/26
1171 Legacy Lane 4 3 5,303 $789,900 $785,000 $148 49 days 6/26/26
18 Circle Lane 4 2 2,670 $289,900 $280,000 $104 64 days 6/23/26
614 Western Avenue 4 2 2,086 $214,500 $215,000 $103 91 days 6/23/26
11 Belmont Place E 3 2 2,958 $280,000 $280,000 $94 30 days 6/17/26
223 N Depot Street 3 1 2,580 $215,000 $205,000 $79 38 days 6/11/26
Average: 3.6 2.7 3,152 $369,563 $362,526 $125 114 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.