Milan Indiana Market Report

or Create your own market report

MILAN

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
187 Owen Shore 3 3 1,929 $339,770 $176 3 days
173 Owen Shore 4 3 2,185 $345,000 $157 3 days
32 Red Maple Court 4 5 5,402 $629,900 $116 5 days
1333 W County Road 700 S 3 1 1,505 $315,000 $209 6 days
714 Edgewood Drive 5 4 3,765 $444,900 $118 7 days
135 Winding Way 2 2 1,130 $239,900 $212 10 days
615 S Buckeye Street 3 2 2,104 $224,900 $106 12 days
Lot 19 Burr Oak Drive 3 2 1,850 $456,800 $246 13 days
826 E Beech Street 3 3 5,320 $425,000 $79 25 days
249 Beechmont Avenue 3 2 1,440 $119,900 $83 26 days
540 Cedar Lane 3 2 1,681 $325,000 $193 28 days
205 N Sycamore Streets 3 1 1,258 $164,500 $130 34 days
15 Ash Hill Court 3 3 3,152 $344,000 $109 40 days
112 S 2nd Street 3 3 2,920 $334,900 $114 48 days
14 Beechwood Court 3 3 3,930 $424,900 $108 60 days
219 E Perry Street 2 1 888 $145,000 $163 63 days
13198 N County Road 400 E 6 9 17,582 $4,900,000 $278 68 days
4619 E State Road 48 3 2 4,246 $699,000 $164 91 days
7090 W Washington Street 3 1 1,000 $169,900 $169 104 days
1 Crosstie Lane 5 5 4,536 $698,500 $153 111 days
8435 E County Road 1000 N 4 2 2,760 $425,000 $153 123 days
6519 W US Highway 50 3 2 1,690 $220,000 $130 251 days
3263 W County Road 250 S 4 2 2,220 $419,000 $188 347 days
Average: 3.4 2.7 3,238 $556,990 $155 64 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
525 W Ellis Street 3 2 N/A $249,900 Unknown 12 days
2008 E Co Rd 450 3 3 2,449 $475,000 $193 19 days
179 Harvest Lane 4 4 3,846 $396,900 $103 28 days
324 Hillcrest Avenue 3 2 3,190 $268,500 $84 35 days
246 N Maple Street 3 1 1,841 $124,900 $67 46 days
221 S Eastern Avenue 4 3 4,464 $230,000 $51 53 days
417 S Park Avenue 2 1 1,176 $120,000 $102 60 days
8141 E State Road 350 4 2 3,192 $465,500 $145 68 days
Average: 3.2 2.2 2,879 $291,337 $106 40 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2349 S Old Michigan Road 3 2 2,774 $329,500 $300,000 $108 57 days 7/24/26
91 White Oak Drive 2 2 1,913 $359,900 $335,000 $175 91 days 7/24/26
409 South Street 5 2 3,564 $175,000 $150,000 $42 129 days 7/24/26
243 S Maple Street 2 1 962 $159,900 $163,000 $169 44 days 7/22/26
227 Winding Way 4 3 3,042 $374,900 $370,000 $121 49 days 7/15/26
6789 E County Road 950 N 3 2 1,144 $230,000 $230,000 $201 42 days 7/13/26
444 State Road 229 S 5 6 7,202 $1,700,000 $1,650,000 $229 81 days 7/10/26
219 N Park Avenue 3 1 2,269 $249,900 $232,500 $102 56 days 6/29/26
7647 E Mill Road 4 3 3,060 $359,000 $359,000 $117 33 days 6/28/26
102 Shale Court 4 3 3,486 $449,900 $470,000 $134 29 days 6/26/26
10232 S State Road 129 4 4 4,467 $599,900 $585,000 $130 105 days 6/26/26
614 Western Avenue 4 2 2,086 $214,500 $215,000 $103 91 days 6/23/26
1730 N Co Rd 300 3 2 3,812 $359,900 $370,000 $97 25 days 6/22/26
223 N Depot Street 3 1 2,580 $215,000 $205,000 $79 38 days 6/11/26
9032 E Edgewood Lane 3 4 4,386 $537,400 $520,000 $118 101 days 6/8/26
560 Golf View Drive 3 2 1,443 $294,900 $297,000 $205 35 days 6/5/26
10770 N Stephens Lane E 3 1 1,377 $182,000 $182,000 $132 41 days 6/1/26
813 S Main Street 3 1 888 $59,900 $66,250 $74 15 days 5/29/26
403 N Maple Street 3 1 1,515 $60,000 $45,000 $29 206 days 5/29/26
37 N Shelby Street 2 2 988 $110,000 $117,500 $118 56 days 5/21/26
6551 S County Road 225 W 3 4 5,000 $865,000 $900,000 $180 25 days 5/19/26
5804 E County Road 475 N 4 4 5,287 $519,900 $519,900 $98 40 days 5/18/26
585 Cedar Lane 3 2 1,559 $269,900 $263,000 $168 93 days 5/15/26
27 Beechgrove Avenue 3 2 2,354 $244,900 $230,000 $97 91 days 5/12/26
323 S Walnut Street 3 2 1,698 $225,000 $215,000 $126 112 days 4/24/26
Average: 3.5 2.5 2,845 $374,512 $370,686 $124 72 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.